GL.compact laser machine
The industrial laser microprocessing system GL.compact is designed for applications that require less high dynamics than a reliable positioning of the workpiece for further processing by scanner or spiral drilling optics.
The laser machine is characterized by a very compact design and high flexibility. Thanks to the use of state-of-the-art beam sources and the possibility to integrate all available hardware options, the complete spectrum of laser microprocessing can be served.
HIGHLIGHTS
PRODUCT IMAGES
TECHNICAL DETAILS
| Axis | X | Y | Z | B | C |
|---|---|---|---|---|---|
| Axis type | linear | rotary | |||
| Drive type | direct drive | spindle drive | torque drive | ||
| Bearing | profiled rail guide | M&V-guidance | roller bearing | ||
| Travels [mm] | 490 | 280 | 340 | +/- 90° | endless |
| Speed | 30 m/min | 60 m/min | 700 U/min | ||
| Acceleration | 5 m/s² | 20 m/s² | 160 1/s² | 220 1/s² | |
| Repeatability | < 3 µm | 3 µm | 10 arcsec | ||
| Positioning accuracy | < 6 µm | 4 µm | 20 arcsec | ||
| Perm. comp. weight | < 20 kg | 0,5 kg | |||
| Clamping set-up | drilling pattern | clamping system | |||
| Sound pressure level | ≤ 70 dB | ||||
| Dimensions [mm] | B = 1400 / T = 2600 / H = 2650 | ||||
| Total weight | 3000 kg without supply and without control cabinet | ||||
HARDWARE MODULES
All GL.compact modules.





